专利
Date | Description | Writer | Registration |
---|---|---|---|
20171130 | 3,5-Component for prevention and treatment of muscle disease and treatment or muscle function improvement that contains decaf oil quinic acid or chrysanthemum extract | Nutribiotech,Yonsei Univ. | 10-2017-0162407 |
20171108 | Methods of manufacture of immune-boosting products, including enzyme-treated Noni extracts | Nutribiotech,Nutriscience. | 10-2017-0147696 |
20170714 | Manufacturing Method for Freeze Dryer of Taheebo Dairy Extraction | Nutribiotech,Nutriscience. | 10-2017-0089810 |
20171129 | Cream extract or composition to prevent skin aging or improve wrinkles containing solasonin as a valid ingredient. | Nutribiotech,Yonsei Univ. | 10-2017-0152061 |
20171130 | Purpose intended to prevent and treat position muscular disease and to improve muscle function, including 3,5-dicafeoylquinic acid or chrysanthemum extract. | Nutribiotech,Yonsei Univ. | PCT/KR2017/013879 |
20170714 | Manufacturing Method for Freezing Dryer of Taheebo or Dried Water Extraction | Nutribiotech,Nutriscience. | PCT/KR2017/007605 |
20171101 | Methods of manufacture of Taheebo extract | Nutribiotech,Nutriscience. | PCT/KR2017/012219 |
20171109 | Methods of manufacture of immune-boosting products, including enzyme-treated Noni extracts | Nutribiotech,Nutriscience. | PCT/KR2017/012679 |
20181226 | Manufacturing Method for Freezing Dryer of Taheebo Dried Water Extraction | Nutribiotech,Nutriscience. | 16/313,270 |
学术论文
Title | Journal | Writer |
---|---|---|
Tabetri™ (Tabebuia avellanedae Ethanol Extract) Ameliorates Osteoarthritis Symptoms Induced by Monoiodoacetate through Its Anti-Inflammatory and Chondroprotective Activities | (Hindawi) Mediators of Inflammation | Jae Gwang Park |
Protective Effects of Standardized Siegesbeckia glabrescens Extract and Its Active Compound Kirenol against UVB-Induced Photoaging through Inhibition of MAPK/NF-κB Pathways | Journal of Microbiology and Biotechnology | Jongwook Kim |
In vitro Anti-Inflammatory Activity of Ilex cornuta Extract Mediated by Inhibition of Extracellular Signal-Regulated Kinase Phosphorylation | Journal of medicinal food | Jisu kim |
Characterization and pharmacokinetic study of itraconazole solid dispersions prepared by solvent-controlled precipitation and spray-dry methods | Journal of Pharmacy and Pharmacology | Taehoon Sim |
physicoshemical properities, bioactive composition and antioxidant activities og noni fruit juices from different regions of cultivation | The Korean Society of Food Preservation(한국식품저장 유통학회지) | Ja min Kim |
Effect of Korean Red Ginseng extracts on drug-drug interactions | Journal of Ginseng Research | Se-Jin Kim |
Inhibitory Effects of Curcuma xanthorrhiza Supercritical Extract and Xanthorrhizol on LPS-Induced Inflammation in HGF-1 Cells and RANKL-Induced Osteoclastogenesis in RAW264.7 Cells, | Journal of Microbiology and Biotechnology | Siyeon Kim |
Inhibitory Effect of Standardized Curcuma xanthorrhiza Supercritical Extract on LPS-Induced Periodontitis in Rats, | Journal of Microbiology and Biotechnology | Kyo Eun Kook |
Quantitative determination of xanthorrhizol in rat plasma by HPLC–MS/MS and its application to a pharmacokinetic study | Journal of Pharmaceutical and Biomedical Analysis | Seungmok Choi |
Lactobacillus rhamnosus HN001 and Lactobacillus acidophilus La-14 attenuates Gardnerella vaginalis-infected bacterial vaginosis in mice | Nutrients | Se-Eun Jang |
A simple and reliable analytical method based on HPLC–UV to determine oleanonic acid content in Chios gum mastic for quality control | Archives of Pharmacal Research | YAN JIN |
Tabetri™ (Tabebuia avellanedae Ethanol Extract) Ameliorates Atopic Dermatitis Symptoms in Mice | Mediators of Inflammation | Jae Gwang Park |
Development and Validation of an Analytical Method Readily Applicable for Quality Control of Tabebuia impetiginosa (Taheebo) Ethanolic Extract | Journal of AOAC International | YAN JIN, KYUNG MIN JEONG, JEONGMI LEE |
营养补充 | 减脂 | 口腔健康 | 免疫力, 抗菌 |
疲劳恢复 | 其他 |
---|---|---|---|---|---|
维他命 A | CLA | 蜂胶 | Co-Q10 | 蜂王浆 | 奶蓟草 |
维他命 D | 磷脂酰丝氨酸 | 二十八醇 | 植物甾醇 | ||
Omega-3 | 姜黄 | 叶黄素 | |||
鞭毛藻 |